The green rectangle in the small map of Panama
represents the coverage of the detailed map below.
Las Lajas is located inside the red cicle.
| Some travel and distance information. | ||||
|---|---|---|---|---|
| Roads are in a good conditions,there is No Need for a 4X4. | ||||
| From | To | By Car | By Plane | |
| David | Panama City | 426 km | 5 hrs. | 45 min. |
| David | San Jose (Costa Rica) | 520 km | 9 hrs. | 60 min. |
| David | Concepción | 25 km | 20 min. | |
| David | Concepción | 25 km | 20 min. | |
| David | Volcán | 60 km | 65 min. | |
| David | Boquete | 40 km | 50 min. | |
| Concepción | Paso Canoa Costa Rican Border | 32 km | 25 min. | |
| Concepción | Puerto Armuelles | 70 km | 65 min. | |
| There is an extensive bus service in Chiriqui, which functions very well, brings you about any ware imaginable and is very economical. Between David and Panama you have about 10 bus connections on a daily basis (Oneway trip is about $15,00). | ||||
| The Provinces of Panama |
|---|
![]() |
| The Provinces of Panama & the Indian Reservations. |
![]() |
| Only the Indians have the right to live and build in the reservations. Everybody may visit the reservations. |

