| Lots | Farms | Beach Properties | Special Business | Rentals |
| Clicking on the LINKS ABOVE will take you directly to one of the other property listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the Location in Panama will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Panama Real Estate: Homes for Sale | |||
|---|---|---|---|
| CODE | Panama Real Estate Location | # M2 Garden | Price | Description |
|---|---|---|---|---|
| Click Code for Info Request. cs053 | Volcán Chiriqui Panama | 1.000 | $110.000 | ![]() |
| Click Code for Info Request. cs047 | Center of Volcán Chiriqui Panama | 1.428 | $140.000 | ![]() 3 houses |
| Click Code for Info Request. cs041 | Volcán Chiriqui Panama | 700 | $149.000 | ![]() |
| Click Code for Info Request. cs030 | Volcán Chiriqui Panama | 1.000 | $150.000 | ![]() |
| CODE | Panama Real Estate Location | # M2 Garden | Price | Description |
| Click Code for Info Request. cs003 | Volcán Chiriqui Panama | 1.500 | $165.000 | ![]() |
| Click Code for Info Request. cs054 | Changuinola Bocas del Toro Panama | 913 | $200.000 | ![]() |
| Click Code for Info Request. cs045 | Volcán Chiriqui Panama | 800 | $210.000 | ![]() |
| Click Code for Info Request. cs036 | Volcán Chiriqui Panama | 14.000 | $220.000 | ![]() |
| cs046 | Paso Ancho Chiriqui Panama | 3.400 | $ 225.000 | ![]() |
| CODE | Panama Real Estate Location | # M2 Garden | Price | Description |
| cs007 | Concepción Chiriqui Panama | 21.071 | $228.000 | ![]() |
| Click Code for Info Request. cs070 | El Palmar Beach, San Carlos Near Panama City | 1.000 | $ 235.000 | ![]() |
| cs004 | Volcán Chiriqui Panama | 3.100 | $275.000 | ![]() |
| cs059 | Penenome 17 km from the Pan America Highway a 40 minute drive from major beaches of Panama City. | 30.000 | $300.000 Farm + House at riverside. | ![]() |
| Click Code for Info Request. cs060 | Volcán Chiriqui Panama | 20.000 | $550.000 | ![]() |
| Click Code for Info Request. cs018 | Volcán Chiriqui Panama | 20.800 | $700.000 | ![]() |
| CODE | Panama Real Estate Location | # M2 Garden | Price | Description |
| Homes for Sale | |||
|---|---|---|---|
| Clicking on the LINKS BELOW will take you directly to one of the other Panama property listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the Panama Real Estate Location will generate a map of a part of Panama with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
Panama Real Estate of a different class.
We have a listing of a second kind of Property in Panama. Not listed on this WEBpage. These properties for sale in Panama are officially owned by the Government of Panama. But the people who live on that property have "El Derecho Pocesorio". This means that they have the right of possession. This gives them the right to request an Official Title from the Government of Panama for this property. In many cases they have not done this due to lack of funds. They can sell "El Derecho Pocesorio", and then the new owner can start the paperwork for the title.
Please contact us for more information on those properties with 'el Derecho Pocesorio' in Panama.









