| Lots | Farms | Beach Properties | Special Business | Rentals |
| Clicking on the LINKS ABOVE will take you directly to one of the other listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the AREA will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Homes for Sale | |||
|---|---|---|---|
| CODE | Area | # M2 Garden | Price | Description |
|---|---|---|---|---|
| cs012 | Volcán | 1.500 | $85.000 | ![]() |
| cs043 | Volcán | 3.000 | $90.000 | ![]() |
| cs022 | Volcán | 1.250 | $90.000 | ![]() |
| cs048 | Volcán Close to Via Estudiante | 1.343 | $130.000 | ![]() |
| cs041 | Volcán | 700 | $149.000 | ![]() |
| cs002 | Volcán | 1.500 | $109.000 | ![]() |
| cs011 | Volcán | 2.400 | $155.000 | ![]() |
| CODE | Area | # M2 Garden | Price | Description |
| cs047 | Center of Volcán | 1.428 | $160.000 | ![]() 3 houses |
| cs019 | Volcán | 1.500 | $169.000 | ![]() |
| cs030 | Volcán | 1.000 | $170.000 | ![]() |
| cs014 | Volcán | 1.000 | $180.000 | ![]() |
| cs003 | Volcán | 1.500 | $180.000 | ![]() |
| cs045 | Volcán | 800 | $185.000 | ![]() |
| cs040 | Volcán | 750 | $155.000 Included a small house on the side, that can be rented. | ![]() |
| cs046 | Paso Ancho | 3.400 | $225.000 | ![]() |
| CODE | Area | # M2 Garden | Price | Description |
| cs020 | David | 1.800 | $250.000 | ![]() |
| cs036 | Volcán | 16.000 | $250.000 | ![]() |
| cs006 | Boqueron | 1.700 | $275.000 | ![]() |
| cs007 | Concepción | 21.071 | $275.000 | ![]() |
| cs021 | David | 2.100 | $350.000 | ![]() |
| cs049 | Palo Santo Tizingal Volcán | 2.170 | $450.000 Official Title in last fase. | ![]() |
| cs018 | Volcán | 20.800 | $950.000 | ![]() |
| CODE | Area | # M2 Garden | Price | Description |
| Homes for Sale | |||
|---|---|---|---|
| Clicking on the LINKS BELOW will take you directly to one of the other listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the AREA will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Lots | Farms | Beach Properties | Special Business | Rentals |
BACK to: TOP of PAGE

































