| Farms | Homes | Beach Properties | Special Business | Rentals |
| Clicking on the LINKS ABOVE will take you directly to one of the other listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the AREA will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Sort LOTS for sale by: SIZE | Sort LOTS for sale by: $/m2 | ||
|---|---|---|---|
| LOTS for sale sorted by: | |||
| PRICE | |||
| CODE | Area | # M2 | Price | Price/ m2 | Description |
|---|---|---|---|---|---|
| lt041 | Nueva Californía Volcán | 1.500 | $25.000 | $16,67 | ![]() |
| lt047 | El Paraíso Cuesta de Piedra | 4.662 | $39.627 | $8.50 | ![]() |
| lt039 | Vía Estudiante Volcán | 2.000 | $40.000 | $20,00 | ![]() |
| lt026 | Cerro Punta | 1.834 | $40.000 | $21,81 | ![]() |
| lt042 | Tizingal near Volcan | 2.579 | $51.586 | $20,00 | ![]() |
| lt049 | Bambito | 477 | $65.000 | $136,00 Inlcudes 2 buldings | ![]() |
| lt037 | Volcán | 4.972 | $74.576 | $15,00 | ![]() |
| lt046 | In front of Los Molinos, Boquete | 2.653 | $116.118 | $40,00 | ![]() |
| lt008 | Volcán | 10.000 | $115.000 | $11,50 | ![]() |
| lt048 | On road from David to Boquete. | 6.514 | $97.710 | $15,00 | ![]() |
| lt007 | Volcán | 8.001 | $120.013 | $15,00 | ![]() |
| lt027 | Volcán | 10.000 | $150.000 | $15,00 | ![]() |
| CODE | Area | # M2 | Price | Price/ m2 | Description |
| lt012 | Volcán | 12.000 | $180.000 | $15,00 | ![]() |
| lt001 | Tizingal near Volcan | 8.400 | $189.000 | $22,50 | ![]() |
| lt040 | Road from Volcán á Paso Ancho | 11.199 | $ 203.974 | $20,00 | ![]() |
| lt013 | Volcán | 23.220 | $232.199 | $10,00 | ![]() |
| lt031 | Volcán | 16.000 | $256.000 | $16,00 | ![]() |
| lt038 | Volcán | 21.369 | $325.000 | $15.21 | ![]() |
| lt045 | Limones Puerto Armuelles | 30.000 | $360.000 | $12.00 | ![]() |
| lt034 | Volcán | 8.415 | $420.740 | $50,00 | ![]() |
| lt014 | Volcán | 40.000 | $480.000 | $12,00 | ![]() |
| lt044 | Los Naranjos Volcán | 26.199 | $496.469 | $18,95 | ![]() |
| lt021 | Volcán | 15.207 | $532.245 | $35,00 | ![]() |
| lt029 | Volcán | 55.000 | $825.000 | $15,00 | ![]() |
| lt023 | Volcán | 12.000 | $900.000 | $75,00 | ![]() |
| CODE | Area | # M2 | Price | Price/ m2 | Description |
| LOTS for Sale | |||
|---|---|---|---|
| Clicking on the LINKS BELOW will take you directly to one of the other listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the AREA will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Farms | Homes | Beach Properties | Special Business | Rentals |
BACK to: TOP of PAGE




































