| Lots | Homes | Beach Properties | Special Business | Rentals |
| Clicking on the LINKS ABOVE will take you directly to one of the other listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the AREA will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Sort FARMS by: SIZE | Sort FARMS by: $/m2 | ||
|---|---|---|---|
| By farms we mean any kind of property over 2 hectares. Lowland Properties have a tropical climate and Mountain Properies have a cooler climate. Farms for Sale, SORTED by: |
|||
| PRICE | |||
| CODE | Area | # Hect. | Price | Price/ m2 | Description |
|---|---|---|---|---|---|
| fm011 | Cuesta de Piedra | 3,00 | $ 90.000 | $ 3.00 | ![]() |
| fm052 | Monte Lirio, Renacimiento near Rio Sereno | 10,00 | $ 120.000 | $ 1.20 | ![]() |
| fm008 | Bambito | 6,50 | $ 150.000 | $ 2.30 | ![]() |
| fm001 | Volcán | 1,20 | $ 183.919 | $ 15.33 | ![]() |
| fm023 | Plamarito near Río Sereno | 3,90 | $ 235.000 | $ 6.03 | ![]() |
| fm058 | La Primavera, on the road from Volcán to Caizán. | 3,00 | $ 240.000 | $ 8.00 | ![]() |
| fm018 | Caizán | 11,00 | $ 247.500 | $ 2.25 | ![]() |
| fm003 | Tizingal near Volcan | 5,00 | $ 250.000 | $ 5.00 | ![]() |
| CODE | Area | # Hect. | Price | Price/ m2 | Description |
| fm016 | Guisado near Rio Sereno | 34,00 | $ 272.000 | $ 0.80 | ![]() |
| fm019 | Caizán | 11,00 | $ 275.000 | $ 2.50 | ![]() |
| fm025 | Caizán | 21,00 | $ 525.000 | $ 2.50 | ![]() |
| fm005 | Candela near Santa Clara | 27,00 | $ 405.000 | $ 1.50 | ![]() |
| fm024 | Cerro Punta | 14,00 | $ 560.000 | $ 4.00 | ![]() |
| fm051 | Caldera near Boquete | 44,80 | $ 647.000 | $ 1.44 | ![]() |
| fm056 | Las Vueltas Volcán | 4,20 | $ 672,000 | $ 16.00 | ![]() |
| fm012 | San Vicente | 21,40 | $ 747.729 | $ 3.45 | ![]() |
| CODE | Area | # Hect. | Price | Price/ m2 | Description |
| fm021 | Tizingal near Volcan | 30,00 | $ 900.000 | $ 3.00 | ![]() |
| fm061 | Plaza Caizán | 25,00 | $1.000.000 | $ 4.00 | ![]() |
| fg010 | Puerto Armuelles | 147,00 | $ 1.029.600 | $ 0.70 | ![]() |
| fm057 | Cerro Brujo Volcán | 5,4 | $ 1.080.000 | $ 20.00 | ![]() |
| fm055 | Near San Carlos direction: Sora and Bejuco | 23.5 | $ 1.175.250 | $ 5.00 | ![]() |
| fm007 | Cerro Punta | 4,40 | $ 1.232.000 | $28.00 | ![]() |
| fm054 | Cerro Punta | 12,4 | $ 2,487,980 | $ 20.00 | ![]() |
| fm059 | Los Pozos, 10 km from Volcán on the road towards Rio Sereno. | 70 | $ 2,450,000 | $ 3,50 | ![]() |
| fg003 | La Barqueta | 91,00 | $ 9.100.000 | $ 10.00 | ![]() |
| fg011 | Cuesta Piedra | 480,00 | $ 10.000.000 | $ 2.08 | ![]() |
| CODE | Area | # Hect. | Price | Price/ m2 | Description |
| Farms for Sale | |||
|---|---|---|---|
| Clicking on the LINKS BELOW will take you directly to one of the other listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the AREA will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Lots | Homes | Beach Properties | Special Business | Rentals |
BACK to: TOP of PAGE





































