| Lots | Homes | Beach Properties | Special Business | Rentals |
| Clicking on the LINKS ABOVE will take you directly to one of the other Panama Real Estate listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the Location in Panama will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Sort FARMS by: SIZE | Sort FARMS by: $/m2 | ||
|---|---|---|---|
| By farms we mean any kind of property over 2 hectares. Lowland Properties have a tropical climate and Mountain Properies have a cooler climate. Panama Real Estate: Farms for Sale, sorted by: |
|||
| PRICE | |||
| CODE | Panama Real Estate Location | # Hect. | Price | Price/ m2 | Description |
|---|---|---|---|---|---|
| Click Code for Info Request. fm066 | Santa Clara Between VolcÁn and Río Sereno | 11.6 | $ 174.000 | $ 1.50 | ![]() |
| Click Code for Info Request. fm069 | Santa Fe Veraguas | 4.0 | $ 198.000 | $ 4.95 | ![]() |
| Click Code for Info Request. fm071 | Caisan, Portón | 28 | $ 280.000 | $ 1.00 | ![]() |
| fm021 | Tizingal near Volcan | 30,00 | $ 600.000 | $ 2.00 | ![]() |
| Click Code for Info Request. fm056 | Las Vueltas Volcán | 4,20 | $ 672,000 | $ 16.00 | ![]() |
| Click Code for Info Request. fm061 | Plaza Caizán | 25,00 | $750.000 | $ 3.00 | ![]() |
| Click Code for Info Request. fm057 | Cerro Brujo Volcán | 5,4 | $ 810.000 | $ 15.00 | ![]() |
| Click Code for Info Request. fm068 | Between Concepción and Volcán | 135 | $ 1,147,500 | $ 0.85 | ![]() |
| Click Code for Info Request. fm067 | Between Santa Clara and Volcán | 178 | $ 1.780.000 | $ 1.00 | ![]() |
| Click Code for Info Request. fm059 | Los Pozos, 10 km from Volcán on the road towards Rio Sereno. | 70 | $ 2,450,000 | $ 3,50 | ![]() |
| Click Code for Info Request. fm062 | Santa Clara Between Volcán and Río Sereno | 98 | $ 2,500,000 | NA Price includes: Coffee plantation Processing Plant International Sales Business | ![]() |
| CODE | Panama Real Estate Location | # Hect. | Price | Price/ m2 | Description |
| Farms for Sale | |||
|---|---|---|---|
| Clicking on the LINKS BELOW will take you directly to one of the other Panama Real Estate listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the Panama Real Estate Location will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Lots | Homes | Beach Properties | Special Business | Rentals |
We have a listing of a second kind of Property in Panama. Not listed on this WEBpage. These properties for sale in Panama are officially owned by the Government of Panama. But the people who live on that property have "El Derecho Pocesorio". This means that they have the right of possession. This gives them the right to request an Official Title from the Government of Panama for this property. In many cases they have not done this due to lack of funds. They can sell "El Derecho Pocesorio", and then the new owner can start the paperwork for the title.
Please contact us for more information on those properties with 'el Derecho Pocesorio' in Panama.









