| Lots | Homes | Beach Properties | Special Business | Rentals |
| Clicking on the LINKS ABOVE will take you directly to one of the other Panama Real Estate listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the Location in Panama will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Sort FARMS by: Price | Sort FARMS by: Size | ||
|---|---|---|---|
| By farms we mean any kind of property over 2 hectares. Lowland Properties have a tropical climate and Mountain Properies have a cooler climate. |
|||
| Farms sorted by: $ / m2. | |||
| CODE | Location in Panama | # Hect. | Price | Price/ m2. | Description |
|---|---|---|---|---|---|
| Click Code for Info Request. fm068 | Between Concepción and Volcán | 135 | $ 1,147,500 | $ 0.85 | |
| Click Code for Info Request. fm071 | Caisan, Portón | 28 | $ 280.000 | $ 1.00 | ![]() |
| Click Code for Info Request. fm067 | Between Santa Clara and Volcán | 178 | $ 1.780.000 | $ 1.00 | ![]() |
| Click Code for Info Request. fm066 | Santa Clara Between VolcÁn and Río Sereno | 11.60 | $ 174.000 | $ 1.50 | ![]() |
| fm021 | Tizingal near Volcan | 30,00 | $ 600.000 | $ 2.00 | ![]() |
| Click Code for Info Request. fm062 | Santa Clara Between Volcán and Río Sereno | 98 | $ 2,500,000 | NA Price includes: Coffee plantation Processing Plant International Sales Business | ![]() |
| Click Code for Info Request. fm061 | Plaza Caizán | 25,00 | $750.000 | $ 3.00 | ![]() |
| Click Code for Info Request. fm059 | Los Pozos, 10 km from Volcán on the road towards Rio Sereno. | 70 | $ 2,450,000 | $ 3,50 | ![]() |
| Click Code for Info Request. fm069 | Santa Fe Veraguas | 4.0 | $ 198.000 | $ 4.95 | ![]() |
| Click Code for Info Request. fm057 | Cerro Brujo, Volcá | 5,4 | $ 810.000 | $ 15.00 | ![]() |
| Click Code for Info Request. fm056 | Las Vueltas Volcán | 4,20 | $ 672,000 | $ 16.00 | ![]() |
| CODE | Location in Panama | # Hect. | Price | Price/ m2. | Description |
| Farms for Sale | |||
|---|---|---|---|
| Clicking on the LINKS BELOW will take you directly to one of the other Panama Real Estate listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the Location in Panama will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Lots | Homes | Beach Properties | Special Business | Rentals |








