| Lots | Homes | Beach Properties | Special Business | Rentals |
| Clicking on the LINKS ABOVE will take you directly to one of the other Panama Real Estate listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the Location in Panama will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Sort FARMS by: Price | Sort FARMS by: $/m2 | ||
|---|---|---|---|
| By farms we mean any kind of property over 2 hectares. Lowland Properties have a tropical climate and Mountain Properies have a cooler climate. Panama Real Estate: Farms for Sale, sorted by: |
|||
| SIZE | |||
| CODE | Location in Panama | # Hect. | Price | Price/ m2. | Description |
|---|---|---|---|---|---|
| fm001 | Volcán | 1,20 | $ 183.919 | $ 15.33 | ![]() |
| fm058 | La Primavera, on the road from Volcán to Caizán. | 3,00 | $ 300.000 | $ 10.00 | ![]() |
| fm023 | Plamarito near Río Sereno | 3,90 | $ 235.000 | $ 60.26 | ![]() |
| fm056 | Las Vueltas Volcán | 4,20 | $ 672,000 | $ 16.00 | ![]() |
| CODE | Location in Panama | # Hect. | Price | Price/ m2. | Description |
| fm057 | Cerro Brujo, Volcán | 5,40 | $ 810.000 | $ 15.00 | ![]() |
| fm008 | Bambito | 6,50 | $ 162.500 | $ 2.50 | ![]() |
| fm052 | Monte Lirio, Renacimiento near Rio Sereno | 10,00 | $ 120.000 | $ 1.20 | ![]() |
| fm019 | Caizán | 11,00 | $ 275.000 | $ 25.00 | ![]() |
| fm054 | Cerro Punta | 12,4 | $ 2,487,980 | $ 20.00 | ![]() |
| fm018 | Caizán | 13,00 32 acres | $ 292.500 | $ 2.25 | ![]() |
| fm024 | Cerro Punta | 14,00 | $ 560.000 | $ 40.00 | ![]() |
| CODE | Location in Panama | # Hect. | Price | Price/ m2. | Description |
| fm025 | Caizán | 21,00 | $ 525.000 | $ 25.00 | ![]() |
| fm055 | Near San Carlos direction: Sora and Bejuco | 23.5 | $ 1.175.250 | $ 5.00 | ![]() |
| fm061 | Plaza Caizán | 25,00 61 acres | $1.000.000 | $ 4.00 | ![]() |
| fm005 | Candela near Santa Clara | 27,00 | $ 405.000 | $ 1.50 | ![]() |
| fm021 | Tizingal near Volcan | 30,00 | $ 900.000 | $ 30.00 | ![]() |
| fm016 | Guisado near Rio Sereno | 34,00 | $ 272.000 | $ 8.00 | ![]() |
| fm051 | Caldera near Boquete | 44,80 | $ 647.000 | $ 14.44 | ![]() |
| fg010 | Puerto Armuelles | 50,00 123.5 acres | $ 375.500 | $ 0.70 | ![]() |
| fm059 | Los Pozos, 10 km from Volcán on the road towards Rio Sereno. | 70 | $ 2,450,000 | $ 3,50 | ![]() |
| fm062 | Near Santa Clara | 96.9 | $ 1.700.000 | $ 1.75 | ![]() |
| fg011 | Cuesta Piedra | 480,00 | $ 10.000.000 | $ 20.83 | ![]() |
| CODE | Panama Real Estate Location | # Hect. | Price | Price/ m2. | Description |
| Farms for Sale | |||
|---|---|---|---|
| Clicking on the LINKS BELOW will take you directly to one of the other Panama Real Estate listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the Location in Panama will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Lots | Homes | Beach Properties | Special Business | Rentals |
BACK to: TOP of PAGE

































