| Lots | Homes | Beach Properties | Special Business | Rentals |
| Clicking on the LINKS ABOVE will take you directly to one of the other Panama Real Estate listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the Location in Panama will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Sort FARMS by: Price | Sort FARMS by: $/m2 | ||
|---|---|---|---|
| By farms we mean any kind of property over 2 hectares. Lowland Properties have a tropical climate and Mountain Properies have a cooler climate. Panama Real Estate: Farms for Sale, sorted by: |
|||
| SIZE | |||
| CODE | Location in Panama | # Hect. | Price | Price/ m2. | Description |
|---|---|---|---|---|---|
| Click Code for Info Request. cs059 | Penenome 17 km from the Pan America Highway a 40 minute drive from major beaches of Panama City. | 3.0 | $ 300,000 | $ 1,00 Farm + House at riverside. | ![]() |
| Click Code for Info Request. fm069 | Santa Fe Veraguas | 4.0 | $ 198.000 | $ 4.95 | ![]() |
| Click Code for Info Request. fm056 | Las Vueltas Volcán | 4,20 | $ 672,000 | $ 16.00 | ![]() |
| Click Code for Info Request. fm057 | Cerro Brujo, Volcán | 5,40 | $ 810.000 | $ 15.00 | ![]() |
| Click Code for Info Request. fm008 | Bambito | 6,50 | $ 162.500 | $ 2.50 | ![]() |
| Click Code for Info Request. fm066 | Santa Clara Between VolcÁn and Río Sereno | 11.6 | $ 174.000 | $ 1.50 | ![]() |
| CODE | Location in Panama | # Hect. | Price | Price/ m2. | Description |
| Click Code for Info Request. fm054 | Cerro Punta | 12,4 | $ 2,487,980 | $ 20.00 | ![]() |
| Click Code for Info Request. fm055 | Near San Carlos direction: Sora and Bejuco | 23.5 | $ 1.175.250 | $ 5.00 | ![]() |
| Click Code for Info Request. fm061 | Plaza Caizán | 25,00 | $750.000 | $ 3.00 | ![]() |
| Click Code for Info Request. fm071 | Caisan, Portón | 28 | $ 280.000 | $ 1.00 | ![]() |
| Click Code for Info Request. fm021 | Tizingal near Volcan | 30,00 | $ 600.000 | $ 2.00 | ![]() |
| CODE | Location in Panama | # Hect. | Price | Price/ m2. | Description |
| Click Code for Info Request. fm051 | Caldera near Boquete | 44,80 | $ 647.000 | $ 1.44 | ![]() |
| Click Code for Info Request. fm059 | Los Pozos, 10 km from Volcán on the road towards Rio Sereno. | 70 | $ 2,450,000 | $ 3,50 | ![]() |
| Click Code for Info Request. fm068 | Between Concepción and Volcán | 135 | $ 1,147,500 | $ 0.85 | ![]() |
| Click Code for Info Request. fm067 | Between Santa Clara and Volcán | 178 | $ 1.780.000 | $ 1.00 | ![]() |
| Click Code for Info Request. fm065 | Flores near Las Tablas and Tonosí in the province Los Santos, Central Panama | 195 + | $ 3.902.044 | $ 2,00 | ![]() |
| CODE | Panama Real Estate Location | # Hect. | Price | Price/ m2. | Description |
| Farms for Sale | |||
|---|---|---|---|
| Clicking on the LINKS BELOW will take you directly to one of the other Panama Real Estate listings. | Clicking on the CODE will generate a form to ask specific questions about a property, those we will answer as soon as possible. | Clicking on the Location in Panama will generate a map with a red circle. The property is located within the red circle. | Clicking on the SMALL PICTURE will generate a more specific description of the property. |
| Lots | Homes | Beach Properties | Special Business | Rentals |















